The School of Education on the Ayr Campus of the University of the West of Scotland has come top of all education faculties across the UK despite quite an onerous staff:student ratio.
UK universities ranked by subject area: Education
2020 | Institution | Guardian score/100 | Satisfied with course | Satisfied with teaching | Satisfied with feedback | Student to staff ratio | Spend per student/10 | Average entry tariff | Value added score/10 | Career after 6 months | Contin-uation |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | West of Scotland | 100 | 93.1 | 94.3 | 91.8 | 22.5 | 4 | 189 | 2 | 100 | 95.8 |
2 | Sunderland | 93.2 | 88.8 | 91.3 | 84.6 | 14.1 | 5 | 127 | 8 | 88 | 96.3 |
3 | Birmingham City | 91.2 | 88.1 | 87.3 | 84.7 | 11.8 | 7 | 129 | 8 | 89 | 91.5 |
4 | UEA | 91 | 88.4 | 89.8 | 82.5 | 19.7 | 3 | 150 | 9 | n/a | 95.9 |
5 | Durham | 90.3 | 90.5 | 88.2 | 83.3 | 18.7 | 8 | 161 | 7 | 89 | 95.5 |
6 | Huddersfield | 89.6 | 87.3 | 88.7 | 80.2 | 13.3 | 7 | 138 | 7 | 85 | 91.9 |
7 | Stirling | 89.3 | 87.9 | 91.3 | 76 | 18.8 | 3 | 182 | 8 | 98 | 93.6 |
8 | Southampton | 88.9 | 87.6 | 89.7 | 82.5 | 14.8 | 8 | 155 | 6 | n/a | 91.4 |
9 | Winchester | 88.8 | 94.8 | 94.5 | 79.5 | 15.1 | 4 | 126 | 7 | 79 | 96.8 |
9 | Northumbria | 88.8 | 88 | 85 | 79.1 | 18.1 | 4 | 151 | 9 | 95 | 96.2 |
11 | UWE Bristol | 87.3 | 96.2 | 94.8 | 88.3 | 17.3 | 5 | 132 | 8 | 77 | 92.3 |
12 | Reading | 86.2 | 91.6 | 88.8 | 78.3 | 15.9 | 5 | 139 | 9 | 90 | 94. |
I got a free transfer from the School in 2004, after 20 years, but had, of course, been entirely responsible for setting it firmly on this path to perfection.
One thought on “Scottish education faculty in Ayr is top in UK with 100% score!”